Size Guide Lila Women's Oversized Hoodie | Soft Comfortable Fabric with Pockets

Size Guide

Our clothing is designed with a flexible, comfortable fit suitable for everyday movement. Use the guide below to help determine your best size.

Women's Size Guide

Size EU UK Bust Length Shoulder Sleeve
XS 34 6 102 cm (40.16") 65 cm (25.59") 54 cm (21.26") 50 cm (19.69")
S 36 8 106 cm (41.73") 66 cm (25.98") 56 cm (22.05") 51 cm (20.08")
M 38 10 110 cm (43.31") 67 cm (26.38") 58 cm (22.83") 52 cm (20.47")
L 40 12 116 cm (45.67") 68 cm (26.77") 60 cm (23.62") 54 cm (21.26")
XL 42 14 122 cm (48.03") 70 cm (27.56") 63 cm (24.80") 55 cm (21.65")
XXL 44 16 128 cm (50.39") 72 cm (28.35") 66 cm (25.98") 57 cm (22.44")
3XL 46–48 18–20 134 cm (52.76") 74 cm (29.13") 68 cm (26.77") 58 cm (22.83")

Fit Notes

  • If you are between sizes, we recommend choosing the larger size for a more relaxed fit.
  • Activewear styles are designed with stretch for comfort and flexibility.
  • Fit may vary slightly depending on the style and fabric.

How to Measure

Bust – Measure around the fullest part of your chest.
Sleeve – From the shoulder seam down to the end of the sleeve.
Shoulder – From the tip of one shoulder across the back to the other.

If you're unsure about sizing, feel free to contact our support team. We're happy to help.